1=#of
pair t= time p=decimal pt xx=time in sec |
Each Sample Box x=800 y=750 75x75 (Avg Signal) |
Each (Offset Avg Signal) |
Correction Factor -- added because low end Dark Noise plot hook | Each Sample Box (Avg Signal Minus Offset) |
Each Sample Box (std-dev) |
Avg Both Samples (avg-signal Minus Offset) |
TOTAL NOISE |
Sample A-B w/1000 contrast (DELTA std-dev) |
Delta std-dev/ sq.rt of std-dev= (Read+Shot) |
Fixed Pattern Noise (FPN) |
from plot PRNU |
from plot at Y intercept READ NOISE |
sqrt of avg-signal Sig shot |
NOTES | Kadc | Pn | 1.39Kadc * Avg Sig Minus Offset |
1.39Kadc * Total Noise |
1.39Kadc* Fixed Pattern Noise |
1.39Kadc* Signal Shot Noise |
1tp1 | 1047.764 | 942.706 | 21.000 | 84.058 | 11.484 | |||||||||||||||
2tp1 | 1049.389 | 943.334 | 21.000 | 85.055 | 11.593 | 84.556 | 11.539 | 16.113 | 11.393612 | 1.823 | 0.303% | 8 | 8.11260652 | 1.28477 | 46.38826344 | 117.534 | 16.038515 | 2.533691203 | 11.27652306 | |
1tp2 | 1119.495 | 942.995 | 21.000 | 155.500 | 13.492 | should be 19.180 but throws errors in K5,NPQTU |
||||||||||||||
2tp2 | 1119.631 | 942.597 | 21.000 | 156.034 | 13.472 | 155.767 | 13.482 | 19.000 | 13.435029 | 1.124 | 0.303% | 9.5 | 9.50000000 | 1.72595 | 138.5307753 | 216.516 | 18.73998 | 1.562946064 | 13.205 | |
1tp4 | 1295.905 | 942.951 | 21.000 | 331.954 | 18.118 | |||||||||||||||
2tp4 | 1295.955 | 942.900 | 21.000 | 332.055 | 18.158 | 332.005 | 18.138 | 25.505 | 18.034758 | 1.932 | 0.303% | 9.5 | 15.32979167 | 1.41277 | 171.8010868 | 461.486 | 25.21182 | 2.686166099 | 21.30841041 | |
1tp8 | 1647.089 | 943.007 | 21.000 | 683.082 | 24.07 | |||||||||||||||
2tp8 | 1648.801 | 943.114 | 21.000 | 684.687 | 23.857 | 683.885 | 23.964 | 33.672 | 23.809700 | 2.711 | 0.303% | 9.5 | 21.83235654 | 1.43477 | 252.2968184 | 950.599 | 33.309265 | 3.767782175 | 30.34697559 | |
1t1 | 1818.534 | 942.507 | 21.000 | 855.027 | 26.333 | |||||||||||||||
2t1 | 1820.823 | 944.000 | 21.000 | 855.823 | 26.817 | 855.425 | 26.575 | 37.400 | 26.445794 | 2.617 | 0.303% | 9.5 | 24.68055915 | 1.40434 | 326.8261823 | 1189.041 | 36.93925 | 3.63814411 | 34.30597722 | |
1t2 | 2694.782 | 943.067 | 21.000 | 1730.715 | 36.775 | |||||||||||||||
2t2 | 2695.888 | 942.647 | 21.000 | 1732.241 | 37.23 | 1731.478 | 37.003 | 51.388 | 36.336803 | 6.987 | 0.303% | 9.5 | 35.07297068 | 1.40758 | 247.8051778 | 2406.754 | 51.433475 | 9.712284631 | 48.75142924 | |
1t4 | 4443.348 | 942.968 | 21.000 | 3479.380 | 52.373 | |||||||||||||||
2t4 | 4449.318 | 942.622 | 21.000 | 3485.696 | 51.497 | 3482.538 | 51.935 | 71.570 | 50.607632 | 11.667 | 0.303% | 9.5 | 49.70797169 | 1.40943 | 298.5025292 | 4840.728 | 72.18965 | 16.21670622 | 69.09408066 | |
1t8 | 7950.888 | 942.682 | 21.000 | 6987.206 | 73.608 | |||||||||||||||
2t8 | 7957.648 | 939.000 | 21.000 | 6997.648 | 74.112 | 6992.427 | 73.860 | 101.129 | 71.509002 | 18.487 | 0.303% | 9.5 | 70.87515305 | 1.39200 | 378.238626 | 9719.474 | 102.6654 | 25.69667099 | 98.51646275 | |
1t16 | 14957.486 | 942.610 | 21.000 | 13993.876 | 106.663 | |||||||||||||||
2t16 | 14962.678 | 942.619 | 21.000 | 13999.059 | 108.256 | 13996.468 | 107.460 | 142.542 | 100.792415 | 37.262 | 0.303% | 9.5 | 100.34371371 | 1.39007 | 375.6262512 | 19455.090 | 149.368705 | 51.79374381 | 139.4777621 | |
1t30 | 27126.896 | 942.954 | 21.000 | 26162.942 | 151.431 | |||||||||||||||
2t30 | 27119.342 | 942.754 | 21.000 | 26155.588 | 151.815 | 26159.265 | 151.623 | 193.047 | 136.504843 | 66.000 | 0.303% | 9.5 | 136.17386719 | 1.41071 | 396.3542277 | 36361.378 | 210.75597 | 91.73960011 | 189.2816754 | |
1t40 | 35700.289 | 943.336 | 21.000 | 34735.953 | 177.136 | |||||||||||||||
2t40 | 35712.836 | 943.034 | 21.000 | 34748.802 | 175.903 | 38735.614 | 189.122 | 215.551 | 152.417574 | 111.965 | 0.303% | 9.5 | 152.12122403 | 1.67391 | 345.962967 | 53842.503 | 262.8798117 | 155.630828 | 211.4485014 | |
1at45 | 40009.469 | 943.918 | 21.000 | 39044.551 | 191.787 | |||||||||||||||
2at45 | 39966.738 | 943.881 | 21.000 | 39001.857 | 189.537 | 39023.204 | 190.662 | 226.682 | 160.288379 | 103.246 | 0.303% | 9.5 | 160.00660787 | 1.52422 | 377.9651728 | 54242.254 | 265.02018 | 143.5112478 | 222.4091849 | |
1at49 | 43368.039 | 943.863 | 21.000 | 42403.176 | 201.201 | |||||||||||||||
2at49 | 43443.934 | 943.591 | 21.000 | 42479.343 | 199.169 | 42441.260 | 200.185 | 234.888 | 166.090898 | 111.749 | 0.303% | 9.5 | 165.81898646 | 1.54355 | 379.7908195 | 58993.351 | 278.25715 | 155.3311657 | 230.4883912 | |
1t50 | 44189.441 | 943.155 | 21.000 | 43225.286 | 201.496 | |||||||||||||||
2t50 | 44193.578 | 943.120 | 21.000 | 43229.458 | 199.301 | 43227.372 | 200.399 | 235.248 | 166.345456 | 111.753 | 0.303% | 9.5 | 166.07396169 | 1.56731 | 386.8115037 | 60086.047 | 278.553915 | 155.3367635 | 230.8428068 | |
1at52 | 46091.137 | 943.951 | 21.000 | 45126.186 | 208.738 | |||||||||||||||
2at52 | 46118.922 | 943.393 | 21.000 | 45154.529 | 208.32 | 45140.358 | 208.529 | 239.117 | 169.081252 | 122.049 | 0.303% | 9.5 | 168.81415771 | 1.58397 | 369.8554301 | 62745.097 | 289.85531 | 169.6476294 | 234.6516792 | |
1at53 | 46227.574 | 943.262 | 21.000 | 45263.312 | 205.691 | |||||||||||||||
2at53 | 46936.934 | 943.496 | 21.000 | 45972.438 | 206.513 | 45617.875 | 206.102 | 225.874 | 159.717037 | 130.263 | 0.303% | 9.5 | 159.43425585 | 1.79462 | 350.1977028 | 63408.846 | 286.48178 | 181.0658544 | 221.6136156 | |
1t55 | 48399.352 | 943.314 | 21.000 | 47435.038 | 200.351 | |||||||||||||||
2t55 | 48410.73 | 942.978 | 21.000 | 47446.752 | 197.229 | 47440.895 | 198.790 | 229.463 | 162.254843 | 114.851 | 0.303% | 9.5 | 161.97649269 | 1.80821 | 413.0634931 | 65942.844 | 276.3181 | 159.6433603 | 225.1473248 | |
1t60 | 52592.207 | 943.616 | 21.000 | 51627.591 | 127.613 | |||||||||||||||
2t60 | 52574.801 | 943.416 | 21.000 | 51610.385 | 128.841 | 51618.988 | 128.227 | 131.601 | 93.055960 | 88.220 | 0.303% | 9.5 | 92.56976613 | 6.02381 | 585.1172367 | 71750.393 | 178.23553 | 122.6256702 | 128.6719749 | |
1t63 | 55084.949 | 943.393 | 21.000 | 54120.556 | 105.539 | |||||||||||||||
2t63 | 55089.043 | 943.346 | 21.000 | 54124.697 | 107.008 | 54122.627 | 106.274 | 95.709 | 67.676483 | 81.939 | 0.303% | 9.5 | 67.00639030 | 12.05442 | 660.5258185 | 75230.451 | 147.720165 | 113.8947922 | 93.13888251 | |
1t65 | 56761.773 | 943.136 | 21.000 | 55797.637 | 98.229 | |||||||||||||||
2t65 | 56756.152 | 943.036 | 21.000 | 55792.116 | 97.898 | 55794.877 | 98.064 | 76.447 | 54.056192 | 81.819 | 0.303% | 9.5 | 53.21486545 | 19.70282 | 681.9290644 | 77554.878 | 136.308265 | 113.7286595 | 73.96866297 | |
1t66 | 57604.371 | 943.624 | 21.000 | 56639.747 | 98.022 | |||||||||||||||
2t66 | 57569.906 | 943.183 | 21.000 | 56605.723 | 93.261 | 56622.735 | 95.642 | 67.826 | 47.960225 | 82.747 | 0.303% | 9.5 | 47.00992595 | 25.62192 | 684.2850993 | 78705.602 | 132.941685 | 115.0187279 | 65.34379707 | |
1t67 | 58381.078 | 943.532 | 21.000 | 57416.546 | 119.316 | |||||||||||||||
2t67 | 58363.668 | 943.168 | 21.000 | 57399.500 | 121.194 | 57408.023 | 120.255 | 60.702 | 42.922796 | 112.334 | 0.303% | 9.5 | 41.85828953 | all ctr columns beginning to streak, early blooms? |
32.76496 | 511.0482028 | 79797.152 | 167.15445 | 156.144081 | 58.18302244 |
1t68 | 59049.805 | 943.293 | 21.000 | 58085.512 | 180.1 | |||||||||||||||
2t68 | 59079.891 | 943.038 | 21.000 | 58115.853 | 177.984 | 58100.683 | 179.042 | 50.390 | 35.631111 | 175.461 | 0.303% | 9.5 | 34.34131695 | full very dark column noted + a 1/3 col partial dark bloom in crop |
49.26600 | 331.1321469 | 80759.949 | 248.86838 | 243.8903907 | 47.73443056 |
1t69 | 59566.211 | 943.109 | 21.000 | 58602.102 | 249.2 | |||||||||||||||
2t69 | 59552.434 | 943.487 | 21.000 | 58587.947 | 250.249 | 58595.025 | 249.725 | 44.897 | 31.746973 | 247.698 | 0.303% | 9.5 | 30.29224826 | full very dark column
noted + 2 lighter dark columns, overall vertical streaks |
63.85541 | 236.5580256 | 81447.084 | 347.117055 | 344.3006588 | 42.10622508 |
selected average | 1.40728 | 293.0138102 | ||||||||||||||||||
selected median | 1.43477 | 369.8554301 | ||||||||||||||||||
DTC
Data Temp +15C |
x=800 y=665 150x150 |
x=2230 y=665 150x150 |
offset correction | |||||||||||||||||
1dt1 | 984.773 | 955.516 | 21.000 | 8.257 | 11.439 | 9.5 throws error in P54,U |
used SQRT of avgsig-offset instead of formula for better fit |
|||||||||||||
2dt2 | 984.905 | 955.817 | 21.000 | 8.088 | 11.425 | 8.173 | 11.432 | 11.439 | 8.088594 | 8.079 | 0.303% | 8 | 2.858758 | 1.00000 | 1.011611788 | 11.360 | 15.89048 | 11.2293818 | 3.973674276 | |
1dt2 | 987.253 | 955.616 | 21.000 | 10.637 | 13.661 | |||||||||||||||
2dt2 | 987.009 | 955.750 | 21.000 | 10.259 | 13.673 | 10.448 | 13.667 | 14.031 | 9.921415 | 9.400 | 0.303% | 9.5 | 2.86085311 | 1.27656 | 1.111537112 | 14.523 | 18.99713 | 13.0654387 | 3.976585819 | |
1dt4 | 991.901 | 955.088 | 21.000 | 15.813 | 18.693 | |||||||||||||||
2dt4 | 991.351 | 955.008 | 21.000 | 15.343 | 18.488 | 15.578 | 18.591 | 14.197 | 10.038795 | 15.647 | 0.303% | 9.5 | 3.24459620 | 1.47976 | 0.995588833 | 21.653 | 25.840795 | 21.74936006 | 4.509988718 | |
1dt8 | 1002.9 | 959.000 | 21.000 | 22.900 | 30.27 | |||||||||||||||
2dt8 | 1002.504 | 954.884 | 21.000 | 26.620 | 30.491 | 24.760 | 30.381 | 15.058 | 10.647614 | 28.454 | 0.303% | 9.5 | 4.80850101 | 1.07086 | 0.870190945 | 34.416 | 42.228895 | 39.55040008 | 6.683816409 | |
1dt16 | 1025.193 | 955.034 | 21.000 | 49.159 | 55.15 | |||||||||||||||
2dt16 | 1024.839 | 954.949 | 21.000 | 48.890 | 55.118 | 49.025 | 55.134 | 16.116 | 11.395733 | 53.943 | 0.303% | 9.5 | 6.29386431 | 1.23759 | 0.908812929 | 68.144 | 76.63626 | 74.98138816 | 8.748471396 | |
1dt30 | 1064.733 | 958.000 | 21.000 | 85.733 | 97.803 | |||||||||||||||
2dt30 | 1064.268 | 954.914 | 21.000 | 88.354 | 97.833 | 87.044 | 97.818 | 17.504 | 12.377197 | 97.032 | 0.303% | 9.5 | 7.93378901 | 1.38285 | 0.897061777 | 120.990 | 135.96702 | 134.8741727 | 11.02796672 | |
1dt60 | 1148.053 | 955.188 | 21.000 | 171.865 | 184.252 | used SQRT of avgsig-offset instead of formula for better fit |
||||||||||||||
2dt60 | 1148.227 | 955.164 | 21.000 | 172.063 | 184.492 | 171.964 | 184.372 | 33.000 | 23.334524 | 182.889 | 0.303% | 9.5 | 13.11350449 | 1.00000 | 0.940262232 | 239.030 | 256.27708 | 254.2162727 | 18.22777124 | |
1dt100 | 1258.728 | 955.035 | 21.000 | 282.693 | 293.495 | used SQRT of avgsig-offset instead of formula for better fit |
||||||||||||||
2dt100 | 1257.882 | 954.729 | 21.000 | 282.153 | 277.844 | 282.423 | 285.670 | 75.852 | 53.635464 | 280.589 | 0.303% | 9.5 | 16.80544555 | 1.00000 | 1.006535526 | 392.568 | 397.080605 | 390.0189908 | 23.35956931 | |
1dt200 | 1534.398 | 954.986 | 21.000 | 558.412 | 540.519 | |||||||||||||||
2dt200 | 1534.344 | 954.953 | 21.000 | 558.391 | 556.093 | 558.402 | 548.306 | 31.961 | 22.599840 | 547.840 | 0.303% | 9.5 | 20.50616396 | 1.32794 | 1.019278352 | 776.178 | 762.14534 | 761.497665 | 28.50356791 | |
1dt300 | 1807.63 | 955.008 | 21.000 | 831.622 | 803.44 | |||||||||||||||
1dt300 | 1808.622 | 955.090 | 21.000 | 832.532 | 802.564 | 832.077 | 803.002 | 36.860 | 26.063956 | 802.579 | 0.303% | 9.5 | 24.27096619 | 1.41250 | 1.03675415 | 1156.587 | 1116.17278 | 1115.584664 | 33.73664301 | |
1dt400 | 2080.064 | 954.908 | 21.000 | 1104.156 | 998.032 | |||||||||||||||
2dt400 | 2082.306 | 954.729 | 21.000 | 1106.577 | 998.608 | 1105.367 | 998.320 | 45.713 | 32.323972 | 997.797 | 0.303% | 9.5 | 30.89642673 | 1.15795 | 1.107807483 | 1536.459 | 1387.6648 | 1386.937224 | 42.94603315 | |
1dt800 | 3163.764 | 954.749 | 21.000 | 2188.015 | 1761.713 | |||||||||||||||
2dt800 | 3164.676 | 954.573 | 21.000 | 2189.103 | 1762.672 | 2188.559 | 1762.193 | 57.838 | 40.897642 | 1761.718 | 0.303% | 9.5 | 39.77897839 | 1.38309 | 1.242286895 | 3042.097 | 2449.447575 | 2448.787814 | 55.29277997 | |
1dt1200 | 4235.195 | 954.499 | 21.000 | 3259.696 | 2434.738 | |||||||||||||||
2dt1200 | 4233.59 | 954.389 | 21.000 | 3258.201 | 2433.59 | 3258.949 | 2434.164 | 71.764 | 50.744811 | 2433.635 | 0.303% | 9.5 | 49.84762630 | 1.31156 | 1.339127886 | 4529.938 | 3383.48796 | 3382.752659 | 69.28820056 | |
13.205000 |